Tel: 12 261 05 61

Hexagonal H


 Hexagonal support insulator H list of available types:

Code Height

H mm

Insert Dimensions Nominal Voltage

(AC/DC)

      A/F mm R mm Hb mm  
H416 16 M4 14 11 3,5 640/800
H420 20 M4 18 14 5 800/1100
H620 20 M6 18 14 5 800/1100
H625 25 M6 25 22 7 1000/1400
H630 30 M6 32 24 9 1200/1600
H830 30 M8 32 25 9 1200/1600
H635 35 M6 32 26 12 1400/1900
H835 35 M8 32 26 12 1400/1900
H1035 35 M10 32 26 12 1400/1900
H840 40 M8 39 31 12 1600/2200
H1040 40 M10 38 30 12 1600/2200
H845 45 M8 40 32 12 1800/2500
H1045 45 M10 40 32 12 1800/2500
H1050 50 M10 46 35 17 2000/2800
H1250 50 M12 46 35 17 2000/2800
H1060 60 M10 50 38 17 2400/3300
H1260 60 M12 50 38 17 2400/3300
H1065 65 M10 55 41 17 2600/3600
H1265 65 M12 55 41 17 2600/3600
H1070 70 M10 55 41 22 2800/3900
H1270 70 M12 55 41 22 2800/3900
H1075 75 M10 53 42 22 3000/4200
H1275 75 M12 53 42 22 3000/4200
H1076E 76 M10 50 34 22 3000/4200

Material: DMC (Dough Moulding Compound)
Insert: Steel (zinc passivated)
Working temperature: (-) 40˚C to 135˚C

Mounting Arrangement:

Maximum width of Busbar (W) should be ( Top diameter of Support + 10 mm )

Tightening Torque
H 625, H 630 90-125 kg cm
H 830, H 835, H 840 140- 250 kg cm
H 850, H 1040, H 1050 275 -330 kg cm
H 1250, H 1260 400- 550 kg cm

Zapytaj o produkt

Image CAPTCHA
Enter the characters shown in the image.