Tel: +48 667 850 054

Full Hex HH


 

Code Height
H mm
Insert Dimensions Nominal Voltage
(AC/DC)
      A/F mm Hb mm  
14HH415 15 M4 14 3,5 600/800
14HH420 20 M4 14 5 800/1100
14HH425 25 M4 14 5 1000/1400
14HH515 15 M5 14 3,5 600/800
14HH520 20 M5 14 5 800/1100
14HH525 25 M5 14 7 1000/1400
20HH520 20 M5 20 5 800/1100
20HH525 25 M5 20 7 1000/1400
20HH530 30 M5 20 7 1200/1600
20HH535 35 M5 20 12 1400/1900
20HH540 40 M5 20 12 1600/2200
20HH545 45 M5 20 12 1800/2500
20HH550 50 M5 20 12 2000/2800
20HH555 55 M5 20 12 2200/3000
20HH560 60 M5 20 12 2400/3300
20HH620 20 M6 20 5 800/1100
20HH625 25 M6 20 7 1000/1400
20HH630 30 M6 20 7 1200/1600
20HH635 35 M6 20 12 1400/1900
20HH640 40 M6 20 12 1600/2200
20HH645 45 M6 20 12 1800/2500
20HH650 50 M6 20 12 2000/2800
20HH655 55 M6 20 12 2200/3000
20HH660 60 M6 20 12 2400/3300
25HH625 25 M6 25 7 1000/1400
25HH630 30 M6 25 9 1200/1600
25HH635 35 M6 25 12 1400/1900
25HH640 40 M6 25 12 1600/2200
25HH645 45 M6 25 12 1800/2500
25HH650 50 M6 25 12 2000/2800
25HH655 55 M6 25 12 2200/3000
25HH660 60 M6 25 12 2400/3300
25HH825 25 M8 25 7 1000/1400
25HH830 30 M8 25 9 1200/1600
25HH835 35 M8 25 12 1400/1900
25HH840 40 M8 25 12 1600/2200
25HH845 45 M8 25 12 1800/2500
25HH850 50 M8 25 17 2000/2800
25HH855 55 M8 25 17 2200/3000
25HH860 60 M8 25 17 2400/3300
35HH830 30 M8 35 9 1200/1600
35HH835 35 M8 35 12 1400/1900
35HH840 40 M8 35 12 1600/2200
35HH845 45 M8 35 12 1800/2500
35HH850 50 M8 35 17 2000/2800
35HH855 55 M8 35 17 2200/3000
35HH860 60 M8 35 17 2400/3300
35HH1030 30 M10 35 9 1200/1600
35HH1035 35 M10 35 12 1400/1900
35HH1040 40 M10 35 12 1600/2200
35HH1045 45 M10 35 12 1800/2500
35HH1050 50 M10 35 17 2000/2800
35HH1055 55 M10 35 17 2200/3000
35HH1060 60 M10 35 17 2400/3300
45HH1035 35 M10 45 12 1400/1900
45HH1040 40 M10 45 12 1600/2200
45HH1045 45 M10 45 12 1800/2500
45HH1050 50 M10 45 17 2000/2800
45HH1055 55 M10 45 17 2200/3000
45HH1060 60 M10 45 17 2400/3300
45HH1070 70 M10 45 22 2800/3900
45HH1080 80 M10 45 22 3200/4400
45HH1090 90 M10 45 22 3600/5000
45HH10100 100 M10 45 22 4000/5600
45HH1235 35 M12 45 12 1400/1900
45HH1240 40 M12 45 12 1600/2200
45HH1245 45 M12 45 12 1800/2500
45HH1250 50 M12 45 17 2000/2800
45HH1255 55 M12 45 17 2200/3000
45HH1260 60 M12 45 17 2400/3300
45HH1270 70 M12 45 22 2800/3900
45HH1280 80 M12 45 22 3200/4400
45HH1290 90 M12 45 22 3600/5000
45HH12100 100 M12 45 22 4000/5600

 

 

Material: DMC (Dough Moulding Compound)
Insert: Steel (zinc passivated)
Working temperature: (-) 40˚C to 135˚C


Zapytaj o produkt

Image CAPTCHA
Enter the characters shown in the image.