Tel: 12 261 05 61

Cylindrical CY


 

Code Height
H mm
Insert Dimensions Nominal Voltage
(AC/DC)
      R mm Hb mm  
CY3030(M6) 30 M6 30 9 1200/1600
CY3030(M8) 30 M8 30 9 1200/1600
CY3030(M10) 30 M10 30 9 1200/1600
CY3040(M6) 40 M6 30 12 1600/2200
CY3040(M8) 40 M8 30 12 1600/2200
CY3040(M10) 40 M10 30 12 1600/2200
CY3050(M6) 50 M6 30 12 2000/2800
CY3050(M8) 50 M8 30 17 2000/2800
CY3050(M10) 50 M10 30 17 2000/2800
CY3060(M6) 60 M6 30 12 2400/3300
CY3060(M8) 60 M8 30 17 2400/3300
CY3060(M10) 60 M10 30 17 2400/3300
CY4040(M8) 40 M8 40 12 1600/2200
CY4040(M10) 40 M10 40 12 1600/2200

Material: DMC (Dough Moulding Compound)
Insert: Steel (zinc passivated)
Working temperature: (-) 40˚C to 135˚C

Mounting Arrangement:

Support to Support Distance : Should not be more than 200 mm


Zapytaj o produkt

Image CAPTCHA
Enter the characters shown in the image.