Poliester with poliglass
DMC
Specifec gravity |
1.9 ( ASTM D-792 ) |
Glass contents |
17% |
Water absorption(24 h) |
0 .15 %( ASTM D-570 ) |
Flammability |
self extinguishing |
Tensile strenght |
400 kgf/cm2 ( ASTM D-638 ) |
Flexural strenght |
900 kgf/cm2 ( ASTM D-790 ) |
Compressive strenght |
1500 kgf/cm2 ( ASTM D-695 ) |
Impact strength Izod |
250 kgf/cm2 ( ASTM D-265 ) |
Dielektric strength |
10 KV/mm ( ASTM D-149 ) |
Tracking index |
+ 600 V ( ASTM BS-5901 ) |
ARC resistance |
+180 Sek. ( ASTM D-495 ) |
Colour |
red |
Poliester with poliglass
SMC
Specifec gravity | 1.7 ( ASTM D-792 ) |
Glass contents | 25,00% |
Water absorption(24 h) | 0 .2% ( ASTM D-570 ) |
Flammability | self extinguishing |
Tensile strenght | 700 kgf/cm2 ( ASTM D-638 ) |
Flexural strenght | 1550 kgf/cm2 ( ASTM D-790 ) |
Compressive strenght | 1800 kgf/cm2 ( ASTM D-695 ) |
Impact strength Izod | 600 kgf/cm2 ( ASTM D-265 ) |
Dielektric strength | 12 KV/mm ( ASTM D-149 ) |
Tracking index | +600 V ( ASTM BS-5901 ) |
ARC resistance | +180 Sek. ( ASTM D-495 ) |
Colour | ivory |
Cast resins
Specifec gravity | 1,6 – 2,0 (ASTM D-792) |
Water absorption(24 h) | 0,04-0-0,1 % (ASTM D-570) |
Flammability | self extinguishing |
Tensile strenght | 750- 400 kgf/cm2 ( ASTM D-638 ) |
Flexural strenght | 800 kgf/cm2 ( ASTM D-790 ) |
Compressive strenght | 1800 kgf/cm2 ( ASTM D-695 ) |
Dielektric strength | 13 KV/mm ( ASTM D-149 ) |
Tracking index | + 600 V ( ASTM BS-5901 ) |
ARC resistance | +180 Sek. ( ASTM D-495 ) |
Colour | brown |
Poliester with poliglass
Fire reaction | UL: E205214 Class UL94 VO |
Operating temperature | -40ºC do +130ºC |
Arc resistance | > 180 s [ASTM D-295] |
Tracking resistance | > 600 V [IEC 60112] |
Dielectric strength | 17 kV/mm [UNI 4291] |
Water absorption | <0,2 %[ISO 62] |
Impact strength | 30 kJ/m2 [UNI EN ISO 179] |
Fire protection on railway vehicles | HL2 Class [EN 45545] |
Colour | red |