Tel: +48 667 850 054

Three pole supports


THREE pole supports
CODE Busbar c-c (min.) Max L
  (mm x mm x pcs) mm for short circut current
      25kA 1sec 35kA 1 sec 50 kA 1 sec 65kA 1 sec
30-P-207/111 100 x 6 x 2 75 780 400 200 **
  100 x 10 x 1 75 1000 1000 1000 610
31-P-306/211 100 x 6 x 3 100 860 440 210 **
  100 x 10 x 2 100 1000 870 430 250
31-P-211/214 100 x 10 x 2 100 1000 870 430 250
  100 x 12 x 2 100 1000 1000 590 350
61-P-306/211 100 x 6 x 3 100 860 440 210 **
  100 x 10 x 2 100 1000 870 430 250
61-P-211/214 100 x 10 x 2 100 890 430 250 **
  100 x 12 x 2 100 1000 560 350 230
62-P-211/214 100 x 10 x 2 125 1000 530 320 220
  100 x 12 x 2 125 1000 740 440 290

** not recomend
c-c (min.) -
minimum distance between centers of two adjacent phases
Max L - maximum distance between centers of supports in mm
 

Material: SMC
Working temperature: (-) 40˚C to 135˚C

Mounting arragement:


Zapytaj o produkt

Image CAPTCHA
Enter the characters shown in the image.