Tel: +48 667 850 054

Single pole supports


SINGLE POLE GRIP TYPE BUSBAR SUPPORTS
CODE Busbar c-c (min.) Max L
  (mm x mm x pcs) mm for short circut current
      25kA 1sec 35kA 1 sec 50 kA 1 sec 65kA 1 sec
11-P-311/214 100 x 10 x 3 200 1000 1000 830 490
  100 x 12 x 2 200 1000 1000 1000 690
11-P-306/211 100 x 6 x 3 200 1000 870 420 250
  100 x 10 x 2 200 1000 1000 850 500
12-P-406/311 100 x 6 x 4 250 1000 1000 520 300
  100 x 10 x 3 250 1000 1000 1000 630
14-P-411/000 100 x 10 x 4 250 1000 1000 1000 630
22-P-406/311 100 x 10 x 4 170 1000 1000 620 370
20-P-211 100 x 10 x 2 120 1000 890 440 260
21-P-311 100 x 10 x 3 150 1000 1000 540 320

c-c (min.) – the minimum distance between the centers of two adjacent phases
Max L - maximum distance between centers of supports in mm
 

Material: DMC or SMC
Working temperature: (-) 40˚C to 135˚C

Mounting Arrangement:


Zapytaj o produkt

Image CAPTCHA
Enter the characters shown in the image.